2011-2012 SIUE Men's Golf
10/8-9/2011 -- John Dallio Memorial

Ruffled Feathers GC
Lemont, Ill.
Dates: 10/8-9/2011
Par 72, 6898 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Gulf Coast   298  287  288  873   +9
2  Missouri   292  289  295  876   +12
3  IUPUI   311  299  287  897   +33
4  DePaul   301  294  305  900   +36
5  Northern Iowa   293  303  306  902   +38
6  Drake   307  299  306  912   +48
7  Western Illinois   299  312  304  915   +51
t 8  Bradley   306  304  313  923   +59
t 8  Detroit Mercy   314  298  311  923   +59
t 8  Green Bay   305  313  305  923   +59
11  Eastern Illinois   306  306  316  928   +64
12  Loyola-Chicago   307  304  322  933   +69
t 13  Marquette   310  311  317  938   +74
t 13  SIUE   326  299  313  938   +74
15  Chicago State   337  335  342  1014   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CUARTERO, Emilio  Missouri   72  69  72  213   -3
t 2  COTE, Matt  Florida Gulf Coast   69  72  76  217   +1
t 2  LONG, Jace  Missouri   75  73  69  217   +1
t 2  MOTZ, Michael  Marquette   74  72  71  217   +1
t 5  ENGLISH, Kyle  Florida Gulf Coast   77  70  71  218   +2
t 5  HOOPS, Erik  Loyola-Chicago   75  68  75  218   +2
t 7  JUELICHER, Jan  DePaul   73  72  74  219   +3
t 7  PENA, Brandon  Florida Gulf Coast   78  71  70  219   +3
t 9  ACKERHAUS, Moritz  DePaul   71  73  76  220   +4
t 9  KIM, Lucas  Detroit Mercy   75  72  73  220   +4
11  HERNANDEZ, Jack  Florida Gulf Coast   74  74  73  221   +5
t 12  HOMER, Ryan  Northern Iowa   75  72  75  222   +6
t 12  POWELL, Michael  IUPUI   73  78  71  222   +6
t 14  DEKA, Konrad  Western Illinois   77  77  69  223   +7
t 14  ENGLE, Ben  IUPUI   79  74  70  223   +7
t 16  BRETL, Paul  Northern Iowa   71  77  76  224   +8
t 16  DAVAN, Michael  IUPUI   77  74  73  224   +8
t 16  GAAL, Braden  Northern Iowa   75  75  74  224   +8
t 19  PARRODI, Gino  Eastern Illinois   77  73  75  225   +9
t 19  ZECH, Ryan  Missouri   81  73  71  225   +9
21  STEELE, Connor  Drake   79  73  74  226   +10
t 22  KONIECZKI, Corey  Marquette   74  75  78  227   +11
t 22  LAWRENCE, David  Eastern Illinois   74  77  76  227   +11
t 22  LEONDARD, Brendan  Detroit Mercy   77  75  75  227   +11
t 22  TROLIA, Seth  Bradley   78  71  78  227   +11
t 22  WILSON,Nick  Missouri   70  74  83  227   +11
t 27  HARWOOD, Time  Western Illinois   71  79  78  228   +12
t 27  MEDINIS, Alex  Florida Gulf Coast   78  76  74  228   +12
t 27  SEGUROLA, Jose  IUPUI   82  73  73  228   +12
t 27  WESTLEY, Ben  DePaul   80  71  77  228   +12
31  DENNIS, Nick  Loyola-Chicago   74  76  79  229   +13
32  WORLEY, Dane  Drake   80  75  75  230   +14
t 33  EBERT, Chad  Green Bay   80  78  73  231   +15
t 33  HUSER, Blake  Drake   76  77  78  231   +15
t 33  YOUNG, Daniel  Bradley   76  77  78  231   +15
t 36  GODFREY, Andrew  Western Illinois   72  78  82  232   +16
t 36  MASRIN, Danny  Bradley   74  81  77  232   +16
t 36  REYERS, Simon  Detroit Mercy   79  75  78  232   +16
t 36  WEBER, Sam  Green Bay   77  77  78  232   +16
t 40  BRYN, Yari  Northern Iowa   72  79  82  233   +17
t 40  KILBORN, Ben  Western Illinois   79  79  75  233   +17
t 40  LELAND, Devin  Drake   76  74  83  233   +17
t 43  COX, Taylor  SIUE   83  75  76  234   +18
t 43  MCCARTY, Colin  SIUE   80  74  80  234   +18
t 45  BUDD, Russell  DePaul   77  78  80  235   +19
t 45  KNOLL, Alex  SIUE   81  72  82  235   +19
t 45  KRAUS, Hunter  Missouri   75  76  84  235   +19
t 48  LYONS, Ben  Drake   76  81  79  236   +20
t 48  OZGA, Dan  Green Bay   78  81  77  236   +20
t 50  BOUTTE, Lorne  Chicago State   71  82  84  237   +21
t 50  GUNTHER, Kyle  Bradley   78  75  84  237   +21
t 52  BOOCKMEIER, Tom  Green Bay   73  77  88  238   +22
t 52  PAVELKO, John  DePaul   79  75  84  238   +22
t 54  FULLER, Cam  Green Bay   77  86  77  240   +24
t 54  PONCE, Tommy  Eastern Illinois   80  79  81  240   +24
t 54  WETRICH, Michael  Northern Iowa   76  83  81  240   +24
t 54  WIRKKALA, Phillip  IUPUI   83  78  79  240   +24
t 58  DOZIER, Sean  Eastern Illinois   75  80  86  241   +25
t 58  HOMB, Mitchell  SIUE   82  78  81  241   +25
60  STEPHENS, Brad  DePaul   85  80  78  243   +27
t 61  CUSUMANO, Alex  Loyola-Chicago   80  79  85  244   +28
t 61  NEDOSZYTKO, Michael  Detroit Mercy   83  76  85  244   +28
63  HAASE, Matt  Marquette   85  83  78  246   +30
t 64  CRONIN, Dan  Chicago State   89  77  82  248   +32
t 64  JANSEN, James  Eastern Illinois   87  77  84  248   +32
t 64  KREITER, Travis  Bradley   86  82  80  248   +32
t 64  WYNIA, Grant  SIUE   86  86  76  248   +32
t 68  BIDLE, Dan  Western Illinois   86  78  86  250   +34
t 68  HICKEY, Sean  Loyola-Chicago   78  89  83  250   +34
70  PETERSON, Erik  DePaul   81  84  87  252   +36
71  PETERSON, Brad  DePaul   91  79  83  253   +37
72  PRICKETTE, Ryan  Marquette   77  89  90  256   +40
73  WALKER, Noah  Loyola-Chicago   81  81  96  258   +42
74  WILSON, Austin  Marquette   86  81  92  259   +43
75  WORELY, Josh  Chicago State   94  87  80  261   +45
76  KEYTE, Sheldon  Detroit Mercy   83  88  96  267   +51
77  MERCER, Tim  Chicago State   83  89  96  268   +52
 SKELDING, Brandon  Chicago State   108  91  wd DNF



 Team-by-Team Results
 

10/8-9/2011 -- John Dallio Memorial
Ruffled Feathers GC -- Lemont, Ill.
Par 72, 6898 yards -- 15 teams, 78 players

 
Bradley   306 304 313   923    +59   t-8th
TROLIA, Seth   78 71 78   227    +11   t-22nd
YOUNG, Daniel   76 77 78   231    +15   t-33rd
MASRIN, Danny   74 81 77   232    +16   t-36th
GUNTHER, Kyle   78 75 84   237    +21   t-50th
KREITER, Travis   86 82 80   248    +32   t-64th

 
Chicago State   337 335 342   1014    +150   15th
BOUTTE, Lorne   71 82 84   237    +21   t-50th
CRONIN, Dan   89 77 82   248    +32   t-64th
WORELY, Josh   94 87 80   261    +45   75th
MERCER, Tim   83 89 96   268    +52   77th
SKELDING, Brandon   108 91 wd   199

 
DePaul   301 294 305   900    +36   4th
JUELICHER, Jan   73 72 74   219    +3   t-7th
ACKERHAUS, Moritz   71 73 76   220    +4   t-9th
WESTLEY, Ben   80 71 77   228    +12   t-27th
BUDD, Russell   77 78 80   235    +19   t-45th
PAVELKO, John#   79 75 84   238    +22   t-52nd
STEPHENS, Brad   85 80 78   243    +27   60th
PETERSON, Erik#   81 84 87   252    +36   70th
PETERSON, Brad#   91 79 83   253    +37   71st

 
Detroit Mercy   314 298 311   923    +59   t-8th
KIM, Lucas   75 72 73   220    +4   t-9th
LEONDARD, Brendan   77 75 75   227    +11   t-22nd
REYERS, Simon   79 75 78   232    +16   t-36th
NEDOSZYTKO, Michael   83 76 85   244    +28   t-61st
KEYTE, Sheldon   83 88 96   267    +51   76th

 
Drake   307 299 306   912    +48   6th
STEELE, Connor   79 73 74   226    +10   21st
WORLEY, Dane   80 75 75   230    +14   32nd
HUSER, Blake   76 77 78   231    +15   t-33rd
LELAND, Devin   76 74 83   233    +17   t-40th
LYONS, Ben   76 81 79   236    +20   t-48th

 
Eastern Illinois   306 306 316   928    +64   11th
PARRODI, Gino   77 73 75   225    +9   t-19th
LAWRENCE, David   74 77 76   227    +11   t-22nd
PONCE, Tommy   80 79 81   240    +24   t-54th
DOZIER, Sean   75 80 86   241    +25   t-58th
JANSEN, James   87 77 84   248    +32   t-64th

 
Florida Gulf Coast   298 287 288   873    +9   1st
COTE, Matt   69 72 76   217    +1   t-2nd
ENGLISH, Kyle   77 70 71   218    +2   t-5th
PENA, Brandon   78 71 70   219    +3   t-7th
HERNANDEZ, Jack   74 74 73   221    +5   11th
MEDINIS, Alex   78 76 74   228    +12   t-27th

 
Green Bay   305 313 305   923    +59   t-8th
EBERT, Chad   80 78 73   231    +15   t-33rd
WEBER, Sam   77 77 78   232    +16   t-36th
OZGA, Dan   78 81 77   236    +20   t-48th
BOOCKMEIER, Tom   73 77 88   238    +22   t-52nd
FULLER, Cam   77 86 77   240    +24   t-54th

 
IUPUI   311 299 287   897    +33   3rd
POWELL, Michael   73 78 71   222    +6   t-12th
ENGLE, Ben   79 74 70   223    +7   t-14th
DAVAN, Michael   77 74 73   224    +8   t-16th
SEGUROLA, Jose   82 73 73   228    +12   t-27th
WIRKKALA, Phillip   83 78 79   240    +24   t-54th

 
Loyola-Chicago   307 304 322   933    +69   12th
HOOPS, Erik   75 68 75   218    +2   t-5th
DENNIS, Nick   74 76 79   229    +13   31st
CUSUMANO, Alex   80 79 85   244    +28   t-61st
HICKEY, Sean   78 89 83   250    +34   t-68th
WALKER, Noah   81 81 96   258    +42   73rd

 
Marquette   310 311 317   938    +74   t-13th
MOTZ, Michael   74 72 71   217    +1   t-2nd
KONIECZKI, Corey   74 75 78   227    +11   t-22nd
HAASE, Matt   85 83 78   246    +30   63rd
PRICKETTE, Ryan   77 89 90   256    +40   72nd
WILSON, Austin   86 81 92   259    +43   74th

 
Missouri   292 289 295   876    +12   2nd
CUARTERO, Emilio   72 69 72   213    -3   1st
LONG, Jace   75 73 69   217    +1   t-2nd
ZECH, Ryan   81 73 71   225    +9   t-19th
WILSON,Nick   70 74 83   227    +11   t-22nd
KRAUS, Hunter   75 76 84   235    +19   t-45th

 
Northern Iowa   293 303 306   902    +38   5th
HOMER, Ryan   75 72 75   222    +6   t-12th
BRETL, Paul   71 77 76   224    +8   t-16th
GAAL, Braden   75 75 74   224    +8   t-16th
BRYN, Yari   72 79 82   233    +17   t-40th
WETRICH, Michael   76 83 81   240    +24   t-54th

 
SIUE   326 299 313   938    +74   t-13th
COX, Taylor   83 75 76   234    +18   t-43rd
MCCARTY, Colin   80 74 80   234    +18   t-43rd
KNOLL, Alex   81 72 82   235    +19   t-45th
HOMB, Mitchell   82 78 81   241    +25   t-58th
WYNIA, Grant   86 86 76   248    +32   t-64th

 
Western Illinois   299 312 304   915    +51   7th
DEKA, Konrad   77 77 69   223    +7   t-14th
HARWOOD, Time   71 79 78   228    +12   t-27th
GODFREY, Andrew   72 78 82   232    +16   t-36th
KILBORN, Ben   79 79 75   233    +17   t-40th
BIDLE, Dan   86 78 86   250    +34   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

John Dallio Memorial
Ruffled Feathers GC
Lemont, Ill.
Dates: 10/8-9/2011
Par 72, 6898 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Gulf Coast.............  298  287  288    873     +9
   2  Missouri.......................  292  289  295    876    +12
   3  IUPUI..........................  311  299  287    897    +33
   4  DePaul.........................  301  294  305    900    +36
   5  Northern Iowa..................  293  303  306    902    +38
   6  Drake..........................  307  299  306    912    +48
   7  Western Illinois...............  299  312  304    915    +51
t  8  Bradley........................  306  304  313    923    +59
t  8  Detroit Mercy..................  314  298  311    923    +59
t  8  Green Bay......................  305  313  305    923    +59
  11  Eastern Illinois...............  306  306  316    928    +64
  12  Loyola-Chicago.................  307  304  322    933    +69
t 13  Marquette......................  310  311  317    938    +74
t 13  SIUE...........................  326  299  313    938    +74
  15  Chicago State..................  337  335  342   1014   +150


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CUARTERO, Emilio..... Missouri.......................   72   69   72    213     -3
t  2  COTE, Matt........... Florida Gulf Coast.............   69   72   76    217     +1
t  2  LONG, Jace........... Missouri.......................   75   73   69    217     +1
t  2  MOTZ, Michael........ Marquette......................   74   72   71    217     +1
t  5  ENGLISH, Kyle........ Florida Gulf Coast.............   77   70   71    218     +2
t  5  HOOPS, Erik.......... Loyola-Chicago.................   75   68   75    218     +2
t  7  JUELICHER, Jan....... DePaul.........................   73   72   74    219     +3
t  7  PENA, Brandon........ Florida Gulf Coast.............   78   71   70    219     +3
t  9  ACKERHAUS, Moritz.... DePaul.........................   71   73   76    220     +4
t  9  KIM, Lucas........... Detroit Mercy..................   75   72   73    220     +4
  11  HERNANDEZ, Jack...... Florida Gulf Coast.............   74   74   73    221     +5
t 12  HOMER, Ryan.......... Northern Iowa..................   75   72   75    222     +6
t 12  POWELL, Michael...... IUPUI..........................   73   78   71    222     +6
t 14  DEKA, Konrad......... Western Illinois...............   77   77   69    223     +7
t 14  ENGLE, Ben........... IUPUI..........................   79   74   70    223     +7
t 16  BRETL, Paul.......... Northern Iowa..................   71   77   76    224     +8
t 16  DAVAN, Michael....... IUPUI..........................   77   74   73    224     +8
t 16  GAAL, Braden......... Northern Iowa..................   75   75   74    224     +8
t 19  PARRODI, Gino........ Eastern Illinois...............   77   73   75    225     +9
t 19  ZECH, Ryan........... Missouri.......................   81   73   71    225     +9